Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 15 June 2025 | Barcelone | 18:00:00 | |
Mon 16 June 2025 | Palma de Mallorca | 08:00:00 | 18:00:00 |
Tue 17 June 2025 | En Mer | ||
Wed 18 June 2025 | Florence / Pise | 07:00:00 | 20:00:00 |
Thu 19 June 2025 | Rome (Civitavecchia) | 07:00:00 | 19:00:00 |
Fri 20 June 2025 | Naples | 07:00:00 | 19:00:00 |
Sat 21 June 2025 | En Mer | ||
Sun 22 June 2025 | Barcelone | 05:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
4V Intérieure Remaining cabin(s): 4 | From 2055 1502$ You save : 553$ (27%) | |
2J Balcon vue Central Park Remaining cabin(s): 4 | From 2594 1842$ You save : 752$ (29%) | |
2N Vue mer Remaining cabin(s): 4 Available on deck(s):3 | From 2622 2072$ You save : 550$ (21%) | |
2I Balcon vue Boardwalk Remaining cabin(s): 4 | From 2636 2142$ You save : 494$ (19%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.