Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 4 January 2026 | Miami | 16:00:00 | |
Mon 5 January 2026 | En Mer | ||
Tue 6 January 2026 | Puerto Plata | 07:00:00 | 14:30:00 |
Wed 7 January 2026 | Charlotte Amalie | 11:00:00 | 19:00:00 |
Thu 8 January 2026 | Basseterre St-Kitts | 08:00:00 | 17:00:00 |
Fri 9 January 2026 | En Mer | ||
Sat 10 January 2026 | En Mer | ||
Sun 11 January 2026 | Miami | 07:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
DI Cabine intérieure deluxe Remaining cabin(s): 4 | From 3052 1952$ You save : 1100$ (36%) | |
O2 Remaining cabin(s): 4 Available on deck(s):3 | From 3120 2002$ You save : 1118$ (36%) | |
E2 Cabine Edge avec véranda infinie Remaining cabin(s): 4 | From 3810 2332$ You save : 1478$ (39%) | |
C2 Classe concierge Remaining cabin(s): 4 | From 3982 2472$ You save : 1510$ (38%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, le forfait boissons classique (incluant les pourboires des boissons), le wifi surf illimité et presque tous les spectacles à bord.
Non inclus :
le transport aérien, les transferts, les articles de nature personnelle, les excursions terrestres, les restaurants de spécialité, les boissons non incluses dans le forfait classique, les pourboires de l’équipage et certaines activités.
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.