Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Fri 16 May 2025 | Seattle | 16:00:00 | |
Sat 17 May 2025 | En Mer | ||
Sun 18 May 2025 | Sitka | 10:00:00 | 17:00:00 |
Mon 19 May 2025 | Skagway | 08:00:00 | 20:00:00 |
Tue 20 May 2025 | Juneau | 08:00:00 | 21:00:00 |
Wed 21 May 2025 | En Mer | ||
Thu 22 May 2025 | Victoria | 17:00:00 | 22:00:00 |
Fri 23 May 2025 | Seattle | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
4U Intérieure avec balcon virtuel Remaining cabin(s): 1 | From 1530 1530$ You save : 0$ (0%) | |
2N Vue mer Remaining cabin(s): 5 Available on deck(s):3 | From 1820 1820$ You save : 0$ (0%) | |
2E Balcon vue mer obstruée Remaining cabin(s): 6 | From 3525 2010$ You save : 1515$ (43%) | |
4D Balcon vue mer Remaining cabin(s): 4 | From 2560 2560$ You save : 0$ (0%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.